PRODUCTS >
LED Panel light 18W
- High efficiency and energy conservation, to replace the traditional downlight.
- Long lifespan up to 5,0000hours.
- Excellent and high-brightness LED light source, high luminous efficiency and CRI.
- Easy to install and maintain.
descriptionparameters
- High efficiency and energy conservation, to replace the traditional downlight.
- Long lifespan up to 5,0000hours.
- Excellent and high-brightness LED light source, high luminous efficiency and CRI.
- Easy to install and maintain.
18W LED Panel light
| Product Model Number | RLPR01-18W |
| Power | 18w |
| Housing color | white, Silver or Nickel |
| Lumens | 1380-1450LM |
| Product Shape | Round |
| Product Size | Diameter225*15mm |
| Hole size | Diameter205mm |
| Net Weight | 600g |
| Voltage | AC85-265V |
| Led Source | SMD2835 |
| Color Temperature | WW-3000~3500k NW-4000~4500k CW-5500~6500k |
| Power Factor | >0.7 or >0.9 |
| CRI | >70 |
| Working Life | 50000hrs |
| Warranty | 2 years |
| Place of Origin | Shenzhen,CHINA(Mainland) |
| Certification |
CE &RoHS |
| Packing |
Standard Export Cartoon box |
| Shape | Model No | Size( mm ) | Hole size ( mm ) | Lumen ( LM ) | SMD LED Type | Voltage ( v ) |
| Round | RLPR01-6W | Φ120*15 | Φ105 | 420-500 | 2835 | AC85-265V |
| RLPR01-12W | Φ174*15 | Φ150 | 920-1000 | 2835 | ||
| RLPR01-15W | Φ200*15 | Φ180 | 1100-1200 | 2835 | ||
| RLPR01-18W | Φ225*15 | Φ205 | 1380-1450 | 2835 | ||
| Square | RLPS01-6W | 120*120*15 | 105*105 | 420-500 | 2835 | |
| RLPS01-12W | 174*174*15 | 150*150 | 920-1000 | 2835 | ||
| RLPS01-15W | 200*200*15 | 180*180 | 1100-1200 | 2835 | ||
| RLPS01-18W | 225*225*15 | 205*205 | 1380-1450 | 2835 |
------分隔线----------------------------
- Previous post:LED Panel light 600X600 36W 40W
- Next post:2 colors square led panel light

